 
											
 										 
 											
											| BRAND | CAST-13 
 | CAST-13 ES | CAST-15 
 | CAST-15 ES | CAST-16 
 | CAST-17 CG | CAST-18 
 | CAST-11 LW | CAST-13 LW | CAST-18 LW | |
| PROPERTIES | |||||||||||
| PHYSICAL PROPERTIES : | |||||||||||
| Max. Service Temperature oC | 1300 | 1300 | 1500 | 1500 | 1600 | 1700 | 1800 | 1100 | 1300 | 1800 | |
| Approximate Weight Required for Casting kg/ m3 | 2010 | 2010 | 2150 | 2150 | 2150 | 2560 | 2720 | 820 | 1100 | 1450 | |
| Approximate Amount of Water Required for Casting % | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 45.0 | 30.0 | 20.0 | |
| Bulk Density After Drying at 110oC kg/ m3 | 2070 | 2115 | 2160 | 2270 | 2240 | 2640 | 2830 | 1030 | 1320 | 1660 | |
| Modulus of Rupture After Drying at 110oC kg/ cm2 | 55-75 | 60-80 | 50-100 | 60-110 | 60-80 | 70-90 | 100-140 | 5-10 | 20-35 | 25-50 | |
| Cold Crushing Strength After Drying at 110oC kg/ cm2 | 350-450 | 350-500 | 250-350 | 400-500 | 300-450 | 300-400 | 550-800 | 25-50 | 75-150 | 100-200 | |
| Permanent Linear Change % | 0.5 | 1 | -0.50 | -1.00 | -0.20 | -0.60 | -0.50 | 0 to -1.00 | 0 to -1.00 | 0 to -1.00 | |
| After Heating at oC | 1260 | 1260 | 1480 | 1480 | 1595 | 1705 | 1760 | 1000 | 1260 | 1760 | |
| Thermal Conductivity at 400oC Kcal/ hr.m.oC | 0.52 | 0.52 | 0.82 | 0.82 | 0.93 | 1.40 | 1.56 | 0.15 | 0.31 | 0.71 | |
| at 600oC Kcal/ hr.m.oC | 0.76 | 0.76 | 0.85 | 0.85 | 0.95 | 1.42 | 1.40 | 0.17 | 0.32 | 0.66 | |
| at 800oC Kcal/ hr.m.oC | 0.80 | 0.80 | 0.87 | 0.87 | 0.98 | 1.20 | 1.29 | 0.19 | 0.34 | 0.63 | |
| at 1000oC Kcal/ hr.m.oC | 0.21 | 0.35 | 0.63 | ||||||||
| CHEMICAL ANALYSIS : % Approx. | |||||||||||
| Alumina (Al2O3) % | 28.4 | 32.8 | 48.0 | 53.0 | 59.6 | 87.8 | 93.8 | 48.0 | 37.0 | 94.0 | |
| Silica (SiO2) % | 58.8 | 46.6 | 45.1 | 40.0 | 33.2 | 5.0 | 0.2 | 37.5 | 45.0 | 0.5 | |
| Iron Oxide Fe2O3) % | 3.5 | 3.0 | 0.9 | 0.9 | 1.4 | 1.2 | 0.3 | 0.5 | 4.0 | 0.5 | |
| Classification : | |||||||||||
| ASTM Designation | C401-77 | C401-77 | C401-77 | C401-77 | C401-77 | C401-77 | C401-77 | C401-77 | C401-77 | C401-77 | |
| Class B | Class B | Class D | Class D | Class E | Class F | Class G | Class O | Class B | |||
 Tel. : 
									
								 02-429-1462-3 ,
								
								 02-429-1359
  Tel. : 
									
								 02-429-1462-3 ,
								
								 02-429-1359 
								 Tel. : 
									
								 081-927-6342
  Tel. : 
									
								 081-927-6342 
								 Mobile. : 
							
								 081-927-6342
  Mobile. : 
							
								 081-927-6342 
								 Fax. 02-429-1440
   Fax. 02-429-1440
                                 E-mail. interfirebrick.sales@gmail.com
   E-mail. interfirebrick.sales@gmail.com